Marriage Benefit 2016
To our recently married couples, the paid out for Marriage Benefits was amounting to RM13,500.
| State | Member ID | Member Name | Marriage Date |
|---|---|---|---|
| Jhr | 14513 | GOPINATH A/L N.KUNASEKARAN | April 11, 2015 |
| Jhr | 22983 | RAJASEGARAN A/L M SIVAANANDAN | October 29, 2015 |
| Jhr | 25655 | VIYAHSEN A.L APPLASAMY | January 20, 2016 |
| Jhr | 31655 | MOHAMAD ADAHA BIN MD AMIN | February 6, 2016 |
| Jhr | 27576 | SARALA A/P MUNUSAMY | July 6, 2016 |
| Kdh | 26299 | KUGANATHAN A/L MUTHIAN | May 6, 2015 |
| Kdh | 28917 | SIVAM A/L MOHANATHAS | May 24, 2015 |
| Kdh | 27098 | PHARTHIBAN A/L BALAMOHAN | May 29, 2015 |
| Kdh | 29735 | JEKAN A/L JEYARAM | November 12, 2015 |
| Kdh | 30041 | GOBHINATH A/L NAGARAJAN | January 20, 2016 |
| Kdh | 29634 | VIRANANTINI A/P PARMASIVAM | February 7, 2016 |
| Kdh | 28415 | ARULKANESH A/L DEVATATHAN | March 18, 2016 |
| Mlk | 18183 | VINOT A/L SUPPAIAH | June 20, 2015 |
| Mlk | 25902 | KANCHANA A/P SELVARAJOO | July 6, 2015 |
| Mlk | 27165 | GUNASILAN A/L MAYA TEWAR | August 27, 2015 |
| Mlk | 30853 | JAYAPERGAIS A/L JAYARAMAN | November 13, 2015 |
| Mlk | 27307 | NANTHA KUMAR A/L SUBRAMANIAM | November 13, 2015 |
| Mlk | 21731 | KOBALAN A/L RUDRAPATHY | November 13, 2015 |
| Mlk | 29366 | ELANGOVAN A/L KUPPUSAMY | November 18, 2015 |
| Mlk | 30424 | JAYANTHI A/P RAJENDRAN | January 24, 2016 |
| Mlk | 31644 | SANTHI A/P IYAN PERIMAL | February 5, 2016 |
| Nsl | 32434 | SHARLINI A/P NALLINAN | June 4, 2015 |
| Nsl | 22601 | CHANTHIRASEKARAN A/L RAMIAH | October 28, 2015 |
| Nsl | 32061 | NAHADEVEE A/P ARUNASELAM | January 22, 2016 |
| Nsl | 31680 | KOGILA RANI A/P BARATHI TASAN | April 8, 2016 |
| Nsl | 3168 | KUMARESAN A/L MOHAN | April 8, 2016 |
| Nsl | 31392 | ESWARAN A/L ARUNASELAM | May 18, 2016 |
| Nsl | 25853 | SHANMUGAM A/L NALLATHAMBY | June 24, 2016 |
| Nsl | 30604 | TAMILARASI A/P RAJENDRAN | July 15, 2016 |
| Sel | 20604 | SUGUMARAN A/L ARUMUGAM | June 6, 2015 |
| Sel | 24925 | SHANTHINI A/P CHINA KOLONDEK | July 29, 2015 |
| Sel | 20606 | MOHAN A/L ARUMUGAM | September 24, 2015 |
| Sel | 30654 | PUNITHA DEVI A/P SINNIAH | October 8, 2015 |
| Sel | 27660 | JAGAN A/L SINNASAMY | November 19, 2015 |
| Sel | 18658 | SANDRAMATAHN A/L GANASAN | November 25, 2015 |
| Sel | 23531 | THANGARAJ A/L SUPPAR | November 27, 2015 |
| Sel | 28408 | NAGHULAN A/L KANNUSAMY | January 18, 2016 |
| Sel | 17456 | NIRMALA A/P UTHAMAN | January 21, 2016 |
| Sel | 28031 | PATHMALOSHINI A/P DHANRAJ | February 3, 2016 |
| Sel | 24284 | THURAIMURUGAN A/L PALANIYANDI | February 10, 2016 |
| Sel | 29673 | VIKNESWARAN A/L ARUMUGAM | February 14, 2016 |
| Sel | 31498 | MATHAVE A/P CHANDRAMOHAN | March 10, 2016 |
| Sel | 19434 | SANTHANAKUMAR A/L RAMASAMY | March 10, 2016 |
| Sel | 27105 | NARMATHA A/P PURUSHOTHANEM | May 1, 2016 |
| Sel | 17532 | VICNESWARAN A/L VEMPODY | June 18, 2016 |
