Relief Benefit 2016
This year, the paid out for Relief Benefit was RM7,500.
| State | Member ID | Member Name | Reasons |
|---|---|---|---|
| Cil | 24204 | Velayuthan a/l Annamalay | Medical |
| Jhr | 8404 | Vasudevan a/l Govindarajoo | Medical |
| Mlk | 17932 | Bawakanu Bin Abdul | Flood |
| Mlk | 22109 | Jegajothy a/p K.Ramiah | Flood |
| Mlk | 22107 | Janaki a/p Viswakethu | Flood |
| Mlk | 25982 | Paruwathi a/p Sundram | Flood |
| Mlk | 23583 | Darshindira Selvam a/l Krishnan | Accident |
| Mlk | 31600 | M.Loganthan a/l P.Muthu | Medical |
| Mlk | 26600 | Rajan a/l Periasamy | Medical |
| Mlk | 8198 | Nallaiya a/l Ponnusamy | Medical |
| Mlk | 27608 | Mayathevan a/l Mayandi | Medical |
| Mlk | 27337 | Rames a/l Ramasu Raman | Medical |
| Mlk | 19945 | Santi a/p Thiruppathy | Medical |
| Prk | 8872 | Subramaniam a/l Marathan | Medical |
| Sel | 11559 | Rajendran a/l Raman | Flood |
| Sel | 23547 | Komathi a/p Muhusamy | Medical |
| Sel | 32043 | Janaraj a/l Veeran | Medical |
| Sel | 18211 | Krishnammah a/p Arunachalam | Medical |
| Sel | 14118 | Rukumany a/p Kandan | Medical |
| Sel | 11317 | Nadarasan a/l Kuppan | Medical |
